 
 Home->News->
Home->News->| 4 The IEC value of the crosslinking membrane is slightly reduced | 2017-8-2 1 | 
| 4 Super performance can provide a contraction force | 2017-8-2 1 | 
| 4 Comparison of physical properties of POF and PE | 2017-8-2 1 | 
| 4 Comparison of POF shrinkage film with PE/PVC/PET | 2017-8-2 1 | 
| 4 The crosslinking film has the maximum impact strength you need | 2017-8-2 1 | 
| 4 Can be widely used in various types of shrink wrappers | 2017-8-2 1 | 
| 4 The supply and demand potential of our company is great | 2017-8-2 1 | 
| 4 The supply and demand potential of POF is huge | 2017-8-2 1 | 
| 4 Why can crosslinking film replace PE film | 2017-8-2 9 | 
| 4 Use and classification of protective film | 2017-8-2 9 | 
| 4 Why do you want to make sure that the temperature is balanced | 2017-8-2 9 | 
| 4 China's POF shrink-wrap industry | 2017-8-2 9 | 
| 4 What special packing is POF cross-linking | 2017-8-2 9 | 
| Total:13Bar record Page:1/1 each page:25strip 1 | |